AutoViewer requires JavaScript and the Flash Player. Get Flash here.
Event |
Boys |
Girls |
| 100M | Ian Weider 11.37 2013 | Lila Gendal 13.05 2002 |
| 100/110HH | * Ethan Chapman 15.40 2011 | Sarah Reed 17.0 2001 |
| 200M | Ian Weider 23.67 2013 | Sarah Clarke 28.0 |
| 400M | Satchel Arnold 52.97 2011 | Emily Grossman 61.6 1993 |
| 800M | John Milanese 2:01.70 2000 | Emily Grossman 2:22.1 1993 |
| 1500M | John Milanese 4:12.0 1999 | Emily Grossman 4:46 1992 |
| 1600M | John Milanese 4:32.5 1999 | Emily Grossman 5:04.53 1992 |
| 3000M | Jimmy LaBelle 9:22.70 2011 | * Emily Grossman 10:23.6 1994 |
| 300H | * Ethan Chapman 41.65 2011 | Sarah Reed 49.3 2001 |
| 3200M | Jimmy LaBelle 9:55.85 2011 | Emily Grossman 10:57 1994 |
| 1 mile | John Milanese 4:51 2000 | Emily Grossman 5:30 1992 |
| 2 mile | John Milanese 10:55.3 1999 | Emily Grossman 11:35 1993 |
| | |
| 4x100 | Henry Levine 46.87 2011 | Madi Arnold 54.86 2005 |
| Connor Cook | Estella Young |
| Dominic Chatot | Chelsea Williams |
| Ian Weider | Zoe Sirjane |
| | |
| 4x400 | Sam Williams 3:41.56 2010 | Jessica Young 4:28.3 1993 |
| (3:41.32 Hand Timed) | |
| Micah Munro | Danni Bragg |
| Gabe Freund | Jolene Thurston |
| Ethan Chapman | Emily Grossman |
| | |
| 4x800 | * Chris Grant 8:31.5 2000 | Maggie Pomeroy 10:33.12 |
| * Paul Wilmot | Maddison Wilhite |
| * Sam Perry | Arianna MacKinnon |
| * John Milanese | Eliza Hoffman |
| | |
| Discus | * Jesse Chapman 14320 9" 2008 | Danielle Bragg 9319 0" 1995 |
| Shot | * Jesse Chapman 4820 3.5" 2008 | Heather Tognacci 3119 1.5" 1997 |
| Javelin | * Jesse Chapman 16320 00" 2008 | Hazel Wood 9520 4" 2008 |
| Pole Vault | Chris Erickson 1220 1" 2004 | Hazel Wood 820 0" 2008 |
| High Jump | Jesse Taylor-Waldman 520 10" 2002 | Hazel Wood 520 0" 2008 |
| Thomas McCosker 2004 | |
| Tyler Murdoch 2007 | |
| Long Jump | * Matt Longwell 2020 6.75" 2007 | Jen Slack 1320 7" 2002 |
| Triple Jump | Matt Longwell 4120 2.5" 2007 | Hazel Wood 3020 7" 2008 |
| | |
| Decathalon | Jesse Chapman 5578 points 2008 | Hazel Wood, points to be confirmed |
| *Current Division III record | *Current Division III record |