Boys' Baseball
AutoViewer requires JavaScript and the Flash Player. Get Flash here.
Date |
Opponent |
Time |
Departure |
W/L |
Score |
| April 30 | @ Harwood(Doubleheader) | 11:00 | 8:30 | ||
| May 2 | Lake Region | 4:30 | |||
| May 3 | Oxbow | 4:30 | |||
| May 9 | Woodstock | 4:30 | |||
| May 10 | @ Northfield | 4:30 | 2:30 | ||
| May 12 | @ Oxbow | 4:30 | 3:15 | ||
| May 14 | Randolph(Doubleheader) | 11:00 | 9:15 | ||
| May 17 | @ U-32 | 4:30 | 2:30 | ||
| May 18 | Blue Mtn | 4:30 | |||
| May 24 | @ Montpelier(play @ Rec Field) | 4:30 | 2:30 | ||
| May 26 | @ Lyndon | 4:30 | 2:30 | ||
| May 28 | Lamoille | 11:00 |

