Faculty & Staff
AutoViewer requires JavaScript and the Flash Player. Get Flash here.
To email a faculty or staff member, use the form first.last@thet.net where first = first name and last = last name.
Name |
Department |
Phone |
| Fisher-Sass, Torrelee | Academic Dean/Director Special Education | 214 |
| Clarke, Sarah | Advancement | 234 or 785.2600 |
| Cole, Wendy | Admissions Director & Alumni Liaison | 235 or 785.2600 |
| Neubauer, Karyn | Art | 209 |
| Young, Richard | Assistant Head of Maintenance | 221 |
| Merrick, Keith | Business Office | 215 |
| Twerdowsky, Cheryl | Business Office | 227 |
| Daum, Mary | Counseling | 202 |
| Pichette, Mark | Counseling | 225 |
| Walter-Proulx, Rebecca | Counseling | 228 |
| Huntington, Jade | Dean of Students/Athletic Director | 218 |
| Schmidt, Chris | Design Technology | 222 |
| O'Quinn, Tom | Driver Education | |
| Deffner, Joseph | English | 251 |
| Thaxton, Melissa | English | 252 |
| Silver, Emily | English | 253 |
| Sorenson, Barbara | English | 204 |
| Chapin, Ray | English/Drama | 207 |
| Cornwell, David | Food Services | 292 |
| Konya, Betty | Food Services | 260 |
| Bugg, William | Head of School | 211 |
| Page, Glen | Information Technology | 231 |
| Lindahl, Nancy | International Student Coordinator | 267 |
| Brettell, Dana | Language | 238 |
| Chambers, Jane | Language | 265 |
| Heinzmann, Karen | Language | 243 |
| Owen, Kate | Librarian | 230 |
| Vesley-Gross, Lynne | Library Aide | 229 |
| Gernhard, Jennifer | Life Skills & Health | 244 |
| Dyke, Kim | Main Office Secretary | 219 |
| Thurston, Gloria | Main Office Secretary | 201 |
| Thetford Academy | Main Offices | 802.785.4805 |
| Gurney, Mark | Maintenance | 232 |
| Wancura, Bill | Maintenance | 232 |
| Wind, Duane | Maintenance | 232 |
| D'April, Frank | Mathematics | 233 |
| Zielenski, Albert | Mathematics | 233 |
| Cadwell, Jolene | Mathematics | 248 |
| Deibler, Dawn | Mathematics | 249 |
| Estes, Cathy | Mathematics | 250 |
| Severson, Stephen | Mathematics | |
| Estes, Peter | Music | 270 |
| Mellinger, Gregory | Music | 245 |
| Farrell, Susan | Nurse | 226 |
| Hyde, Bruce | Operations | 221 |
| Pettingell, Robin | Physical Education | 236 |
| Weigel, Mark | Physical Education | 210 |
| Chabot, Marc | Science | 239 |
| Engler, Gary | Science | 240 |
| Grant, Kathleen | Science | 241 |
| Whitaker, Len | Science | 242 |
| Barton, Stacy | Social Studies | 247 |
| Ellis Kelly | Social Studies | 254 |
| Huling, Casey | Social Studies | 223 |
| Niederhauser, Steve | Social Studies | 246 |
| Bonnett, Frank | Special Education | |
| DiFrancesco, Becky | Special Education | |
| Kocurek, Stephanie | Special Education | 271 |
| Martin, Karen | Special Education | 203 |
| Mayfield, Sadie | Special Education | |
| Mullen, Sean | Special Education | |
| O'Hara, Lynne | Special Education | 224 |
| Dugan-Sullivan, Bridget | Study Center |


