Faculty & Staff
AutoViewer requires JavaScript and the Flash Player. Get Flash here.
To email a faculty or staff member, use the form first.last@thet.net where first = first name and last = last name.
Name |
Department |
Phone |
| Clarke, Sarah | Advancement | 234/785.2600 |
| Cole, Wendy | Alumni Liaison | 235/785.2600 |
| Cadow, Ken | Art | 209 |
| Neubauer, Karyn | Art | 209 |
| Rich, Martha | Associate Head of Academics | 211 |
| Merrick, Keith | Business Office | 215 |
| Twerdowsky, Cheryl | Business Office | 227 |
| Daum, Mary | Counseling | 202 |
| Pichette, Mark | Counseling | 225 |
| Bourne, Marceny | Counseling | 225 |
| Huntington, Jade | Dean of Students/Athletic Director | 218 |
| DiFranscesco, Becky | Director of Special Education | 271 |
| Peck, Steve | Driver Education | 258 |
| Thaxton, Melissa | English | |
| Epstein, Susan | English | 247 |
| Prindle, Janice | English | 252 |
| Silver, Emily | English | 253 |
| Sorenson, Barbara | English | 204 |
| Chapin, Ray | English/Drama | 207 |
| Auch, Elizabeth | English/TAGS Support | 251 |
| Cornwell, David | Food Services | 213 |
| Konya, Betty | Food Services | 216 |
| Fisher-Sass, Torrelee | Head of School | 214 |
| Page, Glen | Information Technology | 231 |
| Fernandez, Laura | International Student Coordinator | 267 |
| Brettell, Dana | Language | 238 |
| Chambers, Jane | Language | 265 |
| Heinzmann, Karen | Language | 243 |
| Owen, Kate | Librarian | 230 |
| Gernhard, Jennifer | Life Skills & Health | 244 |
| Vesley-Gross, Lynne | Library Aide | 229 |
| Thetford Academy | Main Offices | 802.785.4805 |
| Young, Richard | Maintenance | 221 |
| Zielenski, Albert | Mathematics | 233 |
| Cadwell, Jolene | Mathematics | 248 |
| Deibler, Dawn | Mathematics | 249 |
| Estes, Cathy | Mathematics | 250 |
| Severson, Stephen | Mathematics | |
| Estes, Peter | Music | 270 |
| Mellinger, Gregory | Music | 245 |
| Farrell, Susan | Nurse | 226 |
| Gurney, Mark | Operations | 232 |
| Hyde, Bruce | Operations | 221 |
| Pettingell, Robin | Physical Education | 236 |
| Weigel, Mark | Physical Education | 210 |
| Chabot, Marc | Science | 239 |
| Engler, Gary | Science | 240 |
| Grant, Kathleen | Science | 241 |
| Whitaker, Len | Science | 242 |
| Dyke, Kim | Secretarial | 219 |
| Thurston, Gloria | Secretarial | 201 |
| Barton, Stacy | Social Studies | 228 |
| Ellis Kelly | Social Studies | 254 |
| Huling, Casey | Social Studies | 223 |
| Niederhauser, Steve | Social Studies | 246 |
| Bonnett, Frank | Special Education | |
| Cummings, Valerie | Special Education | 231 |
| Kocurek, Stephanie | Special Education | 271 |
| Martin, Karen | Special Education | 203 |
| O'Hara, Lynne | Special Education | 224 |
| Schultz, Steve | Technology Education | 222 |


